HP1000
![]() |
Serrations on the groove wall reduce pipe resonance noise making it an ultra-silent tire |
![]() |
Good control of over steer and extremely precise steering accuracy |
![]() |
Remarkable vehicle stability during braking in a turn and gentle side slip |
![]() |
Outstanding resistance against aquaplaning because of wide circumferential & lateral grooves |
Share this post
Product Description
Series | Size | LI/SS | Maximum Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | ||
---|---|---|---|---|---|---|---|---|---|---|
lbs | psi | inches | inches | inches | 32 nds | |||||
60 series | 235/60 R18 | 107V | XL | 2145 | 44 | 7.0 | 9.45 | 29.09 | 10.3 | |
55 series | 195/55 R15 | 89V | XL | 1276 | 44 | 6.0 | 7.91 | 23.43 | 9.3 | |
205/55 R15 | 88V | 1232 | 44 | 6.5 | 8.43 | 23.90 | 9.3 | |||
205/55 ZR16 | 91W | 1353 | 44 | 6.5 | 8.43 | 24.92 | 9.6 | |||
215/55 ZR16 | 97W | XL | 1606 | 44 | 7.0 | 8.90 | 25.28 | 9.6 | ||
225/55 ZR16 | 99W | XL | 1705 | 44 | 7.0 | 9.17 | 25.75 | 9.8 | ||
215/55 ZR17 | 94W | 1474 | 44 | 7.0 | 8.90 | 26.30 | 9.6 | |||
225/55 R17 | 97V | 1606 | 44 | 7.0 | 9.17 | 26.77 | 9.8 | |||
50 series | 195/50 R16 | 88V | XL | 1232 | 44 | 6.0 | 7.91 | 23.70 | 9.1 | |
205/50 ZR16 | 87W | 1199 | 44 | 6.5 | 8.43 | 24.13 | 9.6 | |||
225/50 R16 | 99V | XL | 1705 | 44 | 7.0 | 9.17 | 24.88 | 9.8 | ||
205/50 ZR17 | 93W | XL | 1430 | 44 | 6.5 | 8.43 | 25.12 | 9.3 | ||
215/50 ZR17 | 95W | XL | 1518 | 44 | 7.0 | 8.90 | 25.51 | 9.6 | ||
225/50 ZR17 | 94W | 1474 | 44 | 7.0 | 9.17 | 25.91 | 9.8 | |||
235/50 ZR18 | 97W | 1606 | 44 | 7.5 | 9.65 | 27.28 | 10.1 | |||
45 series | 205/45 ZR16 | 87W | XL | 1199 | 44 | 7.0 | 8.11 | 23.23 | 9.3 | |
205/45 ZR17 | 88W | XL | 1232 | 44 | 7.0 | 8.11 | 24.25 | 9.1 | ||
215/45 ZR17 | 91W | XL | 1353 | 44 | 7.0 | 8.39 | 24.65 | 9.3 | ||
225/45 ZR17 | 94W | XL | 1474 | 44 | 7.5 | 8.86 | 24.96 | 9.6 | ||
235/45 ZR17 | 97W | XL | 1606 | 44 | 8.0 | 9.29 | 25.35 | 9.4 | ||
245/45 ZR17 | 95W | 1518 | 44 | 8.0 | 9.57 | 25.67 | 10.3 | |||
225/45 ZR18 | 95Y | XL | 1518 | 44 | 7.5 | 8.90 | 25.94 | 9.6 | ||
245/45 ZR18 | 100Y | XL | 1760 | 44 | 8.0 | 9.57 | 26.65 | 9.8 | ||
40 series | 205/40 ZR17 | 84W | XL | 1100 | 44 | 7.5 | 8.35 | 23.46 | 9.6 | |
245/40 ZR17 | 91W | 1353 | 44 | 8.5 | 9.76 | 24.72 | 10.1 | |||
225/40 ZR18 | 92Y | XL | 1386 | 44 | 8.0 | 9.06 | 25.08 | 9.6 | ||
235/40 ZR18 | 95Y | XL | 1518 | 44 | 8.5 | 9.49 | 25.39 | 9.8 | ||
245/40 ZR18 | 97Y | XL | 1606 | 44 | 8.5 | 9.76 | 25.71 | 10.1 | ||
245/40 ZR19 | 98Y | XL | 1650 | 44 | 8.5 | 9.76 | 26.73 | 10.1 | ||
35 series | 215/35 ZR18 | 84W | XL | 1100 | 44 | 7.5 | 8.58 | 23.90 | 9.8 | |
265/35 ZR18 | 97W | XL | 1606 | 44 | 9.5 | 10.67 | 25.31 | 10.3 | ||
225/35 ZR19 | 88Y | XL | 1232 | 44 | 8.0 | 9.06 | 25.24 | 9.8 | ||
245/35 ZR19 | 93Y | XL | 1430 | 44 | 8.5 | 9.76 | 25.79 | 10.1 | ||
225/35 ZR20 | 93Y | XL | 1430 | 44 | 8.0 | 9.06 | 26.22 | 9.8 | ||
245/35 ZR20 | 95Y | XL | 1518 | 44 | 8.5 | 9.76 | 26.77 | 10.0 | ||
255/35 ZR20 | 97Y | XL | 1606 | 44 | 9.0 | 10.24 | 27.01 | 10.0 |
Additional Information
size | 195/50 R16, 195/55 R15, 205/40 R17, 205/45 R16, 205/45 R17, 205/50 R16, 205/50 R17, 205/55 R15, 205/55 R16, 215/35 R18, 215/45 R17, 215/50 R17, 215/55 R16, 215/55 R17, 225/35 R19, 225/35 R20, 225/40 R18, 225/45 R17, 225/45 R18, 225/50 R17, 225/50 R18, 225/55 R16, 225/55 R17, 235/40 R18, 235/45 R17, 235/50 R18, 235/60 R18, 245/35 R19, 245/35 R20, 245/40 R17, 245/40 R18, 245/40 R19, 245/45 R17, 245/45 R18, 255/35 R20, 265/35 R18 |
---|
Reviews
There are no reviews yet.