The All-Terrain Tire
The ZEETEX AT1000 is engineered with special base rubber to deliver optimal performance on all types of terrain while ensuring a quiet and comfortable ride.
The All-Terrain Tire
The ZEETEX AT1000 is engineered with special base rubber to deliver optimal performance on all types of terrain while ensuring a quiet and comfortable ride.
delivers exceptional comfort and handling in both on & off road conditions
ensures better handling on all types of terrain while reducing road noise
enhance dry grip and steering response; sipes enhance traction in wet conditions
Series | Size | PR | Load Index / Speed Symbol | Maximum Load Single (lbs) | Maximum Load Dual (lbs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (inches) | Overall Diameter (inches) | Tread Depth (32nds) |
---|---|---|---|---|---|---|---|---|---|---|
80 series | 195/80R15 | - | 96S | 1565 | - | 51 | 5.5 | 7.7 | 27.3 | 11 |
75 series | 215/75R15 | - | 100S | 1765 | - | 51 | 6.0 | 8.5 | 27.7 | 12 |
235/75R15* | - | 105S | 2040 | - | 51 | 6.5 | 9.3 | 28.9 | 12 | |
245/75R16 | - | 111S | 2405 | - | 51 | 7.0 | 9.8 | 30.5 | 12 | |
70 series | 205/70R15 | - | 96T | 1565 | - | 51 | 6.0 | 8.2 | 26.3 | 12 |
255/70R15 | - | 108S | 2205 | - | 51 | 7.5 | 10.2 | 29.1 | 12 | |
255/70R16 | - | 111S | 2405 | - | 51 | 7.5 | 10.2 | 30.1 | 12 | |
265/70R17* | - | 115S | 2680 | - | 51 | 8.0 | 10.7 | 31.7 | 12 | |
65 series | 215/65R16 | - | 98T | 1655 | - | 51 | 6.5 | 8.6 | 26.8 | 12 |
255/65R16 | - | 109T | 2270 | - | 51 | 7.5 | 10.2 | 29.1 | 12 | |
265/65R17 | - | 112S | 2470 | - | 51 | 8.0 | 10.7 | 30.6 | 12 | |
Flotation | LT 31X10.50R15* | 6 | 109Q | 2270 | - | 51 | 8.5 | 10.6 | 30.5 | 15 |
85 series | LT 235/85R16 | 10 | 120/116Q | 3085 | 2755 | 80 | 6.5 | 9.3 | 31.7 | 15 |
80 Series | LT 205/80R16 | 8 | 110/108Q | 2335 | 2205 | 80 | 5.5 | 8.0 | 28.9 | 12 |
LT 235/80R17 | 10 | 120/117R | 3085 | 2835 | 80 | 6.5 | 9.3 | 31.8 | 15 | |
75 Series | LT 225/75R16 | 10 | 115/112R | 2680 | 2470 | 80 | 6.0 | 8.8 | 29.3 | 16 |
LT 245/75R16 | 10 | 120/116R | 3085 | 2755 | 80 | 7.0 | 9.8 | 30.5 | 16 | |
LT 265/75R16* | 10 | 123/120Q | 3415 | 3085 | 80 | 7.5 | 10.5 | 31.7 | 15 | |
LT 285/75R16 | 10 | 126/123R | 3750 | 3415 | 80 | 8.0 | 11.3 | 32.8 | 16 | |
LT 245/75R17 | 10 | 121/118R | 3195 | 2910 | 80 | 7.0 | 9.8 | 31.5 | 15 | |
70 Series | LT 245/70R17 | 10 | 119/116R | 3000 | 2755 | 80 | 7.0 | 9.8 | 30.6 | 16 |
LT 265/70R17 | 10 | 121/118S | 3195 | 2910 | 80 | 8.0 | 10.7 | 31.7 | 15 | |
LT 285/70R17 | 10 | 121/118R | 3195 | 2910 | 80 | 8.5 | 11.5 | 32.8 | 16 | |
LT 275/70R18 | 10 | 125/122S | 3640 | 3305 | 80 | 8.0 | 11.0 | 33.2 | 16 | |
65 Series | LT 275/65R18 | 10 | 123/120S | 3415 | 3085 | 80 | 8.0 | 11.0 | 32.1 | 16 |
LT 275/65R20 | 10 | 126/123S | 3750 | 3415 | 80 | 8.0 | 11.0 | 34.1 | 15 | |
55 Series | LT 285/55R20 | 10 | 122/119R | 3305 | 3000 | 80 | 9.0 | 11.7 | 32.4 | 15 |
LT 305/55R20 | 10 | 121/118S | 3195 | 2910 | 65 | 9.5 | 12.4 | 33.2 | 15 |
Covering different categories, ZEETEX offers wide variety of tires having unique patterns and features that offer multiple benefits to the customers in their respective applications.