The All-Terrain Tire
The ZEETEX AT1000 is engineered with special base rubber to deliver optimal performance on all types of terrain while ensuring a quiet and comfortable ride.
The All-Terrain Tire
The ZEETEX AT1000 is engineered with special base rubber to deliver optimal performance on all types of terrain while ensuring a quiet and comfortable ride.
delivers exceptional comfort and handling in both on & off road conditions
ensures better handling on all types of terrain while reducing road noise
enhance dry grip and steering response; sipes enhance traction in wet conditions
Series | Size | Load Index / Speed Symbol | Maximum Load lbs | Max. Inflation Pressure psi | Rim Width inches | Section Width inches | Overall Diameter inches | Tread Depth 32 nds |
---|---|---|---|---|---|---|---|---|
80 series | 195/80 R15 | 96S | 1565 | 51 | 5.5 | 7.7 | 27.3 | 11.5 |
75 series | 215/75 R15 | 100S | 1764 | 51 | 6.0 | 8.5 | 27.7 | 12.0 |
235/75 R15 (BSW / OWL) | 105S | 2039 | 51 | 6.5 | 9.3 | 28.9 | 12.0 | |
245/75 R16 | 111S | 2403 | 51 | 7.0 | 9.8 | 30.5 | 12.0 | |
70 series | 205/70 R15 | 96T | 1565 | 51 | 6.0 | 8.2 | 26.3 | 12.5 |
255/70 R15 | 108S | 2205 | 51 | 7.5 | 10.2 | 29.1 | 12.5 | |
255/70 R16 | 111S | 2403 | 51 | 7.5 | 10.2 | 30.1 | 12.0 | |
265/70 R17 (BSW / OWL) | 115S | 2679 | 51 | 8.0 | 10.7 | 31.7 | 12.0 | |
65 series | 215/65 R16 | 98T | 1653 | 51 | 6.5 | 8.6 | 26.8 | 12.5 |
255/65 R16 | 109T | 2271 | 51 | 7.5 | 10.2 | 29.1 | 12.0 | |
265/65 R17 | 112S | 2469 | 51 | 8.0 | 10.7 | 30.6 | 12.0 |
Covering different categories, ZEETEX offers wide variety of tires having unique patterns and features that offer multiple benefits to the customers in their respective applications.