The Highway Terrain Tire
The ZEETEX HT1000 is designed with a unique tread that offers low noise and superior handling on wet conditions to ensure an exceptionally comfortable highway ride.
The Highway Terrain Tire
The ZEETEX HT1000 is designed with a unique tread that offers low noise and superior handling on wet conditions to ensure an exceptionally comfortable highway ride.
reduces road noise, creating additional driving comfort on highway terrain
designed for outstanding braking performance on wet conditions
evacuate water quickly to overcome aquaplaning
Series | Size | PR | Load Index / Speed Symbol | Maximum Load Single (lbs) | Maximum Load Dual (lbs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (inches) | Overall Diameter (inches) | Tread Depth (32nds) |
---|---|---|---|---|---|---|---|---|---|---|
75 series | 265/75R16 | - | 116T | 2755 | - | 51 | 7.5 | 10.5 | 31.7 | 12 |
70 series | 215/70R16 | - | 100H | 1765 | - | 51 | 6.5 | 8.7 | 27.9 | 11 |
225/70R16 (BSW / OWL) | - | 103S | 1930 | - | 51 | 6.5 | 9 | 28.4 | 11 | |
235/70R16 (BSW / OWL) | - | 106T | 2095 | - | 51 | 7 | 9.4 | 29 | 11 | |
245/70R16 (BSW / OWL) | - | 107H | 2150 | - | 51 | 7 | 9.8 | 29.5 | 11 | |
265/70R16 (BSW / OWL) | - | 112H | 2470 | -- | 51 | 8 | 10.7 | 30.6 | 12 | |
275/70R16 | - | 114T | 2600 | 51 | 8 | 11 | 31.2 | 12 | ||
245/70R17 | - | 110T | 2335 | - | 51 | 7 | 9.8 | 29.5 | 12 | |
265/70R17 | - | 115H | 2680 | - | 51 | 8 | 10.7 | 31.6 | 12 | |
65 series | 235/65R16 | - | 103H | 1930 | - | 51 | 7 | 8.9 | 28.2 | 11 |
225/65R17 | - | 102H | 1875 | - | 51 | 6.5 | 9 | 28.5 | 11 | |
265/65R17 | - | 112H | 2470 | - | 51 | 8 | 10.7 | 30.6 | 12 | |
275/65R17 | - | 115H | 2680 | - | 51 | 8 | 11 | 31.1 | 12 | |
285/65R17 | - | 116H | 2755 | - | 51 | 8.5 | 11.5 | 31.6 | 12 | |
Flotation | LT 31X10.50R15 | 6 | 109R | 2270 | - | 51 | 8.5 | 10.6 | 30.5 | 15 |
85 series | LT 215/85R16 | 10 | 115/112R | 2680 | 2470 | 80 | 6 | 8.5 | 30.4 | 16 |
LT 235/85R16 (BSW/OWL) | 10 | 120/116R | 3085 | 2755 | 80 | 6.5 | 9.3 | 31.7 | 15 | |
75 Series | LT 225/75R16 | 10 | 115/112S | 2680 | 2470 | 80 | 6 | 8.8 | 29.3 | 16 |
LT 245/75R16 (BSW/OWL) | 10 | 120/116S | 3085 | 2755 | 80 | 7 | 9.8 | 30.5 | 15 | |
LT 265/75R16 | 10 | 123/120S | 3415 | 3085 | 80 | 7.5 | 10.5 | 31.6 | 15 | |
70 series | LT 265/70R17 | 10 | 121/118S | 3195 | 2910 | 80 | 8 | 10.7 | 31.7 | 15 |
Covering different categories, ZEETEX offers wide variety of tires having unique patterns and features that offer multiple benefits to the customers in their respective applications.