The SU5000 Max is a next-gen SUV tire engineered with a modern sipe style for a quiet and comfortable drive. Wide ribs are positioned for enhanced contact area to improve performance and fuel efficiency. This sporty looking tire features a mileagewarranty of up to 40,000 miles.
SU5000 max

Share
Key Features

Positioning of extra wide ribs with four main grooves
enhance road contact area for better performance and fuel efficiency

Impressively engineered with a modern sipe style and positioning
for a quiet and comfortable drive

Sporty aesthetic and performance
delivers a striking aesthetic seen on modern SUV’s & Crossovers
Series | Size | Load Index / Speed Symbol | Maximum Load lbs | Max. Inflation Pressure psi | Rim Width inches | Section Width inches | Overall Diameter inches | Tread Depth 32 nds |
|
---|---|---|---|---|---|---|---|---|---|
65 | 225/65R17 | 102H | - | 1875 | 44 | 6.5 | 9.0 | 28.5 | 10 |
235/65R17 | 108V | XL | 2205 | 50 | 7.0 | 9.4 | 29.1 | 10 | |
275/65R18 | 116H | - | 2755 | 44 | 8.0 | 11.0 | 32.1 | 10 | |
60 | 235/60R17 | 102V | - | 1875 | 44 | 7.0 | 9.4 | 28.1 | 10 |
235/60R18 | 103V | - | 1930 | 44 | 7.0 | 9.4 | 29.1 | 10 | |
245/60R18 | 105V | - | 2040 | 44 | 7.0 | 9.8 | 29.6 | 10 | |
255/60R18 | 112W | XL | 2470 | 50 | 7.5 | 10.2 | 30.0 | 10 | |
265/60R18 | 110V | - | 2335 | 44 | 8.0 | 10.7 | 30.5 | 10 | |
285/60R18 | 116V | - | 2755 | 44 | 8.5 | 11.5 | 31.5 | 11 | |
275/60R20 | 115V | - | 2680 | 44 | 8.0 | 11.0 | 33.0 | 11 | |
55 | 215/55R18 | 99V | XL | 1710 | 50 | 7.0 | 8.9 | 27.3 | 10 |
235/55R18 | 104Y | XL | 1985 | 50 | 7.5 | 9.6 | 28.1 | 10 | |
255/55R18 | 109Y | XL | 2270 | 50 | 8.0 | 10.4 | 29.0 | 10 | |
235/55R19 | 105Y | XL | 2040 | 50 | 7.5 | 9.6 | 29.2 | 10 | |
255/55R19 | 111W | XL | 2405 | 50 | 8.0 | 10.4 | 30.0 | 10 | |
275/55R19 | 111W | - | 2405 | 44 | 8.5 | 11.2 | 30.9 | 10 | |
235/55R20 | 102W | - | 1875 | 44 | 7.5 | 9.6 | 30.2 | 10 | |
255/55R20 | 110Y | XL | 2335 | 50 | 8.0 | 10.4 | 31.0 | 10 | |
275/55R20 | 117V | XL | 2835 | 50 | 8.5 | 11.2 | 31.9 | 11 | |
50 | 235/50R19 | 103W | XL | 1930 | 50 | 7.5 | 9.6 | 28.3 | 10 |
255/50R19 | 107W | XL | 2150 | 50 | 8.0 | 10.4 | 29.1 | 10 | |
265/50R19 | 110Y | XL | 2335 | 50 | 8.5 | 10.9 | 29.5 | 10 | |
245/50R20 | 105W | XL | 2040 | 50 | 7.5 | 10.0 | 29.7 | 10 | |
255/50R20 | 109Y | XL | 2270 | 50 | 8.0 | 10.4 | 30.1 | 10 | |
265/50R20 | 111V | XL | 2405 | 50 | 8.5 | 10.9 | 30.5 | 10 | |
275/50R20 | 113W | XL | 2535 | 50 | 8.5 | 11.2 | 30.9 | 10 | |
285/50R20 | 116V | XL | 2755 | 50 | 9.0 | 11.7 | 31.3 | 11 | |
275/50R21 | 113Y | XL | 2535 | 50 | 8.5 | 11.2 | 31.9 | 10 | |
275/50R22 | 115V | XL | 2680 | 50 | 8.5 | 11.2 | 32.9 | 10 | |
45 | 245/45R20 | 103Y | XL | 1930 | 50 | 8.0 | 9.6 | 28.7 | 10 |
255/45R20 | 105W | XL | 2040 | 50 | 8.5 | 10.0 | 29.1 | 10 | |
265/45R20 | 108Y | XL | 2205 | 50 | 9.0 | 10.5 | 29.4 | 10 | |
275/45R20 | 110Y | XL | 2335 | 50 | 9.0 | 10.7 | 29.8 | 10 | |
275/45R21 | 110Y | XL | 2335 | 50 | 9.0 | 10.7 | 30.7 | 10 | |
285/45R22 | 114Y | XL | 2600 | 50 | 9.5 | 11.2 | 32.1 | 11 | |
40 | 275/40R20 | 106Y | XL | 2095 | 50 | 9.5 | 10.9 | 28.7 | 10 |
265/40R21 | 105Y | XL | 2040 | 50 | 9.5 | 10.7 | 29.3 | 10 | |
295/40R21 | 111Y | XL | 2405 | 50 | 10.5 | 11.9 | 30.3 | 10 | |
265/40R22 | 106Y | XL | 2095 | 50 | 9.5 | 10.7 | 30.4 | 10 | |
275/40R22 | 108Y | XL | 2205 | 50 | 9.5 | 10.9 | 30.7 | 10 | |
285/40R22 | 110Y | XL | 2335 | 50 | 10.0 | 11.4 | 31.0 | 10 | |
305/40R22 | 114W | XL | 2600 | 50 | 11.0 | 12.3 | 31.6 | 11 | |
35 | 315/35R20 | 110Y | XL | 2335 | 50 | 11.0 | 12.6 | 28.7 | 11 |
295/35R21 | 107Y | XL | 2150 | 50 | 10.5 | 11.9 | 29.1 | 10 | |
265/35R22 | 102Y | XL | 1875 | 50 | 9.5 | 10.7 | 29.3 | 10 | |
285/35R22 | 106Y | XL | 2095 | 50 | 10.0 | 11.4 | 29.9 | 10 |
Warranty
Overview
Covering different categories, ZEETEX offers wide variety of tires having unique patterns and features that offer multiple benefits to the customers in their respective applications.