The Everyday Tire
The ZEETEX ZT2000 is designed to deliver better traction and cornering while resisting irregular wear, giving you a smooth, long-lasting, and environmentally friendly ride.
The Everyday Tire
The ZEETEX ZT2000 is designed to deliver better traction and cornering while resisting irregular wear, giving you a smooth, long-lasting, and environmentally friendly ride.
reduces mono pitch sound and ensures better traction
ensure better cornering
deliver better traction on wet surfaces in straight line motion
offer remarkable resistance against irregular wear, increasing tire longevity
Series | Size | Load Index / Speed Symbol | Maximum Load lbs | Max. Inflation Pressure psi | Rim Width inches | Section Width inches | Overall Diameter inches | Tread Depth 32 nds |
---|---|---|---|---|---|---|---|---|
80 series | 145/80 R13 | 75T | 853 | 44 | 4.0 | 5.7 | 22.1 | 9.0 |
70 series | 155/70 R12 | 73T | 805 | 44 | 4.5 | 6.2 | 20.6 | 9.0 |
165/70 R12 | 77T | 908 | 44 | 5.0 | 6.7 | 21.1 | 9.5 | |
155/70 R13 | 75T | 853 | 44 | 4.5 | 6.2 | 21.6 | 9.0 | |
175/70 R14 | 84T | 1102 | 44 | 5.0 | 7.0 | 23.7 | 9.5 | |
65 series | 175/65 R13 | 80T | 992 | 44 | 5.0 | 7.0 | 22.0 | 9.5 |
165/65 R14 | 79T | 963 | 44 | 5.0 | 6.7 | 22.4 | 9.0 | |
175/65 R15 | 84H | 1102 | 44 | 5.0 | 7.0 | 24.0 | 9.5 | |
215/65 R15 | 96H | 1565 | 44 | 6.5 | 8.7 | 26.0 | 10.0 | |
55 series | 155/55 R14 | 69V | 717 | 44 | 5.0 | 6.4 | 20.7 | 9.0 |
195/55 R16 | 87V | 1202 | 44 | 6.0 | 7.9 | 24.4 | 9.5 |
Covering different categories, ZEETEX offers wide variety of tires having unique patterns and features that offer multiple benefits to the customers in their respective applications.